Real Estate Market Report
for June 2008 – Gainesville, FL.
You either love statistics or hate them.
I love numbers, so I thought I would share the Gainesville Real Estate
market stats for last month.
Total Homes Sold in June
2008 = 333
Price by Bedrooms | |||||
-2 | 3 | 4+ | Condos | Total | |
Sell Price Volume |
$2,634,900 | $29,025,758 | $24,195,094 | $14,077,300 | $69,933,052 |
List Price Volume |
$2,826,426 | $30,267,328 | $25,425,275 | $14,283,847 | $72,802,876 |
Avg Sell Price | $138,678 | $197,454 | $322,601 | $153,014 | $210,009 |
Avg List Price | $148,759 | $205,900 | $339,003 | $155,259 | $218,627 |
List/Sell/Ratio | 93% | 95% | 95% | 98% | 96% |
Median List Price |
$159,000 | $195,000 | $304,900 | $159,700 | $193,000 |
Median Sell Price |
$151,500 | $189,000 | $290,000 | $153,500 | $186,000 |
Days on Market for Units Closed |
Types of Financing for Units Closed |
|||||
From | Thru | Units | Type Financing |
Units | Type Financing |
Units |
0 | 30 | 84 | Conventional | 193 | VA | 4 |
31 | 60 | 57 | Cash | 54 | Seller | 3 |
61 | 90 | 46 | FHA | 55 | Private | 24 |
91 | 120 | 36 | ||||
121 | 180 | 39 | ||||
181 | 365 | 46 | ||||
366 | 720 | 24 | ||||
721 | 99999 | 1 | ||||
Total = |
333 |
Selling Price Range |
Closed Single-Family Units Number of Bedrooms |
Condos / Townhomes |
|||||
From | Through | -2 | 3 | 4+ | All | Total | Avg DOM |
0 | 19999 | ||||||
20000 | 29999 | 1 | 1 | 150 | |||
30000 | 39999 | 3 | 1 | 4 | 135 | ||
40000 | 49999 | 1 | 2 | 3 | 127 | ||
50000 | 59999 | 1 | 1 | 3 | 5 | 102 | |
60000 | 69999 | 1 | 2 | 3 | 91 | ||
70000 | 79999 | 1 | 1 | 7 | 9 | 58 | |
80000 | 89999 | 3 | 3 | 112 | |||
90000 | 99999 | 1 | 3 | 3 | 7 | 138 | |
100000 | 119999 | 4 | 13 | 17 | 121 | ||
120000 | 139999 | 1 | 11 | 2 | 9 | 23 | 117 |
140000 | 159999 | 4 | 15 | 3 | 16 | 38 | 91 |
160000 | 179999 | 21 | 3 | 12 | 36 | 89 | |
180000 | 199999 | 5 | 26 | 4 | 10 | 45 | 146 |
200000 | 249999 | 1 | 33 | 10 | 10 | 54 | 156 |
250000 | 299999 | 14 | 13 | 5 | 32 | 120 | |
300000 | 399999 | 1 | 12 | 24 | 1 | 38 | 97 |
400000 | 499999 | 2 | 4 | 6 | 99 | ||
500000 | 999999999 | 9 | 9 | 141 | |||
Total= | 19 | 147 | 75 | 92 | 333 | 119 |
Data Drawn from
Gainesville MLS Home Sold Report 06-01-08 through 06-30-08